2015 Quality Performance Results | |||
Measure number | Measure Name | 2015 reporting period | |
ACO | Mean performance rate (SSP- ACOs) | ||
performance rate | |||
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 80.43 | 80.61 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.74 | 92.65 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.6 | 91.94 |
ACO-4 | CAHPS: Access to Specialists | 84.28 | 83.61 |
ACO-5 | CAHPS: Health Promotion and Education | 61.68 | 59.06 |
ACO-6 | CAHPS: Shared Decision Making | 72.95 | 75.17 |
ACO-7 | CAHPS: Health Status/Functional Status | 71.75 | 72.3 |
ACO-34 | CAHPS: Stewardship of Patient Resources* | 29.91 | 26.87 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.40 | 14.86 |
ACO-35 | Skilled Nursing Facility 30-Day All-Cause Readmission Measure (SNFRM)* Readmission | 16.98 | 18.07 |
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes* | 60.65 | 54.60 |
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure* | 83.35 | 76.96 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 65.56 | 62.92 |
ACO-9 | Ambulatory Sensitive Condition Admissions: Chronic Obstructive Pulmonary Disease or Ssthma in Older Adults (AHRQ Prevention Quality Indicator (PQI) $5 | 1.61 | 1.11 |
ACO-10 | Ambulatory Sensitive Conditions Admissions: Heart Failure (AHRQ Prevention Quality Indicator (PQI) #8) | 1.07 | 1.04 |
ACO-11 | Percent of Primary Care Physicians who Successfully Meet Meaningful Use Requirements | 57.97% | 80.14% |
ACO-39 | Documentation of Current Medications in the Medical Record* | 87.84% | 84.07% |
ACO-13 | Falls: Screening for Future Fall Risk | 87.99% | 56.46% |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 62.98% | 62.03% |
ACO-15 | Pneumonia Vaccination Status for Older Adults | 62.40% | 63.73% |
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-up | 85.71% | 71.15% |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 90.68% | 90.16% |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 76.97% | 45.25% |
ACO-19 | Colorectal Cancer Screening | 61.73% | 60.06% |
ACO-20 | Breast Cancer Screening | 60.17% | 65.67% |
ACO-21 | Preventive Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | 84.49% | 70.04% |
ACO-40 | Depression Remission at Twelve Months* | 6.25% | 6.11% |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 27.33% | 20.38% |
ACO-41 | Diabetes: Eye Exam* | 44.77% | 41.05% |
ACO-28 | Hypertension: Controlling High Blood Pressure | 63.24% | 69.62% |
ACO-30 | Ischemic Vascular Disease: Use of Aspirin or Another Antithrombotic | 63.02% | 83.82% |
ACO-31 | Heart Failure: Beta-Blocker Therapy for Left Ventricular Systolic Dysfunction (LVSD) | 49.62% | 87.22% |
ACO-33 | Angiotensin-Converting Enzyme (ACE) Inhibitor or Angiotensin Receptor Blocker (ARB) Therapy – for patients with CAD and Diabetes or Left Ventricular Systolic Dysfunction (LVEF<40%) | 56.57% | 77.73% |
CAHPS = Consumer Assessment of Healthcare Providers and Systems, PQI = Prevention Quality Indicator, LVSD = left ventricular systolic dysfunction, ACE = angiotensin-converting enzyme, ARB = angiotensin receptor blocker, CAD = coronary artery disease. | |||
*= Measure required beginning Reporting Year 2015. | |||
N/A= Reporting on the depression remission measure is not required for 2015, as indicated by N/A |