ACO Name and Location
TP-ACO L.L.C
8702-A Jefferson Hwy
Baton Rouge, LA 70809
ACO Primary Contact
Mr. John Woods
844-252-5321
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Join Venture |
AKWASI SEFA | N |
AMERICA’S FAMILY DOCTORS, PLLC | N |
BATON ROUGE GENERAL PHYSICIANS MEDICAL GROUP LLC | N |
BethesdaRehabilitationHospital,Inc | N |
CHARLES A. GARCIA,MDPA | N |
CHARLES WOLOHON | N |
CHRISTINE L. MILLS SMITH, MD, LLC | N |
CITRUS COUNTY RURAL HEALTH INC | N |
CommunityQuickCareofLavergnePC | N |
COOL SPRINGS INTERNAL MEDICINE & PEDIATRICS, PLLC. | N |
COOL SPRINGS SURGICAL ASSOCIATES LLC | N |
DANNY D. CHENG M.D.,P.A. | N |
DHAR FAMILY MEDICINE, PLLC | N |
Eric Egli | N |
Family Care of Middle Tennessee | N |
FAMILY HEALTH ASSOCIATES | N |
Family Medicine Associates of Blytheville, P.A. | N |
FAMILY PRACTICE PARTNERS, PC | N |
GARY SCHWARTZ | N |
GatewayHealthcarePC | N |
GENESYS FAMILY MEDICINE, PC | N |
GEORGE HOPKINS | N |
Good Health Associates, PLLC | N |
HILLSBOROUGH MEDICAL ASSOCIATES LLC | N |
HORIZON HEALTH CENTER INC | N |
Internal Medicine Associates LLC | N |
J CHRIS BECKMAN MD PLLC | N |
JAMES W GARNER JR MD PC | N |
Jared C Bramlett | N |
JOHN BYRNES | N |
KIRAN G ZAVERI MD LLC | N |
Logan Family Medicine, LLC | N |
MARK B. BLICK D.O., P.A. | N |
MAYO HEALTH SYSTEMS INC | N |
MED EQUITY PARTNERS LLC | N |
Middle Tennessee Plastic Surgery, P.C. | N |
Middle Tennessee Urology Specialists P.L.L.C. | N |
MIDTNGYN PLLC | N |
NorthfieldFamilyPracticePC | N |
OPEN WATER MEDICAL PA | N |
PATIENTS FIRST, PLLC | N |
PETER CHANG | N |
PETER DICORLETO | N |
PHAM MEDICAL CLINIC PA | N |
PRIMARY CARE CLINIC LLC | N |
PULMONARY & SLEEP OF TAMPA BAY PL | N |
RENE E DARVEAUX MD PA | N |
ROSEMAY T LATORTUE MD PA | N |
SOLVERA HEALTHCARE CENTER INC | N |
STAN J MAYS MD A PROFESSIONAL MEDICAL CORPORATION | N |
SulkowskiFamilyMedicine PLLC | N |
SUNSET POINT MEDICAL ASSOCIATES INC | N |
TENNESSEE HEALTHCARE PARTNERS, LLC | N |
TENNESSEE MEDICINE & PEDIATRICS, PC | N |
TERESA HUGGINS | N |
Thomas P. Melancon MD, LLC | N |
Wayne Murphy MD | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
Cranor | Kenneth | MD/Chairman | 1 | ACO Participant Representative | The Physicians Alliance Corporation |
Marino | Fred | Voting Member | 1 | Medicare Beneficiary Representative | N/A |
Batie | Donnie | MD/Voting Member | 1 | ACO Participant Representative | Baton Rouge General Physician’s Medical Group, LLC |
Swarr | Peter | MD/Voting Member | 1 | ACO Participant Representative | Cool Springs Internal Medicine and Pediatrics, PLLC |
Carter | Dennis | MD/Voting Member | 1 | ACO Participant Representative | Family Health Associates |
Latortue | Rosemay | MD/Voting Member | 1 | ACO Participant Representative | Rosemay T. LaTortue, MD., P.A. |
Murphy | Wayne | MD/Voting Member | 1 | ACO Participant Representative | Wayne Murphy |
Perkins | Matt | MD/Voting Member | 1 | ACO Participant Representative | Tennessee Medicine and Pediatrics, PC |
Blick | Mark | MD/Voting Member | 1 | ACO Participant Representative | Mark B. Blick D.O., P.A. |
Willis | Kerry | MD/Voting Member | 1 | ACO Participant Representative | Open Water Medical PA |
Zaveri | Kiran | MD/Voting Member | 1 | ACO Participant Representative | Kiran G. Zaveri, MD LLC |
Key ACO Clinical and Administrative Leadership:
ACO Executive: John Woods
Medical Director: Kirin Zaveri
Compliance Officer: John Woods
Quality Assurance/Improvement Officer: Kenneth Cranor
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
TP-ACO Patient Care Committee | Warren McPherson, Chairman |
Stones River Patient Care Committee | Dennis Carter, Chairman |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Third Agreement Period
- Performance Year 2021, $8,405,088
- Performance Year 2020, $8,025,380
- Performance Year 2019/2019A, $10,686,872
- Second Agreement Period
- Performance Year 2018, $5,712,042
- Performance Year 2017, $3,292,526
- Performance Year 2016, $2,459,316
- First Agreement Period
- Performance Year 2015, $1,662,988
- Performance Year 2014, $3,133,900
- Performance Year 2013, $4,721,981
Shared Savings Distribution:
- Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 29%
- Proportion of distribution to ACO participants: 56%
- Performance Year 2020
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 28%
- Proportion of distribution to ACO participants: 57%
- Performance Year 2019/2019A
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 25%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2021
- Second Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: 15%
- Proportion invested in redesigned care processes/resources: 23%
- Proportion of distribution to ACO participants: 62%
- Performance Year 2018
- Performance Year 2017
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 85%
- Performance Year 2016
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 85%
- First Agreement Period
- Performance Year 2015
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 85%
- Performance Year 2014
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 85%
- Performance Year 2013
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 85%
- Performance Year 2015
Quality Performance Results
2021 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean | |||
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 7.53 | 12.46 | |||
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 88.19 | 74.38 | |||
236 | Controlling High Blood Pressure | 84.06 | 74.87 | |||
318 | Falls: Screening for Future Fall Risk | 94.35 | 87.03 | |||
110 | Preventative Care and Screening: Influenza Immunization | 88.21 | 80.52 | |||
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 80.97 | |||
113 | Colorectal Cancer Screening | 83.87 | 73.63 | |||
112 | Breast Cancer Screening | 78.00 | 75.11 | |||
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 88.64 | 84.24 | |||
370 | Depression Remission at Twelve Months | 13.46 | 15.50 | |||
321 | CAHPS for MIPS3 | N/A | N/A | |||
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1575 | 0.1540 | |||
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 30.64 | 33.94 | |||
CAHPS-1 | Getting Timely Care, Appointments, and Information | 90.74 | 84.67 | |||
CAHPS-2 | How Well Providers Communicate | 95.54 | 93.56 | |||
CAHPS-3 | Patient’s Rating of Provider | 93.43 | 92.19 | |||
CAHPS-4 | Access to Specialists | 78.51 | 78.80 | |||
CAHPS-5 | Health Promotion and Education | 64.43 | 61.61 | |||
CAHPS-6 | Shared Decision Making | 63.05 | 60.89 | |||
CAHPS-7 | Health Status and Functional Status | 74.87 | 71.78 | |||
CAHPS-8 | Care Coordination | 87.01 | 85.66 | |||
CAHPS-9 | Courteous and Helpful Office Staff | 93.59 | 91.88 | |||
CAHPS-11 | Stewardship of Patient Resources | 24.72 | 24.71 | |||
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- No, our ACO does not use the SNF 3-Day Rule Waiver.
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
Fraud and Abuse Waivers
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
- Waiver to Coordinate Laboratory Services
- As part of its efforts of advancing the Triple aim of i) improved patient outcomes and satisfaction, ii) promote better health for populations, and iii) lowering the per capita cost of care, our ACO has contracted with LabCorp to assist in the implementation and on-going operation of care coordination in general, and especially for the treatment and prevention chronic kidney disease. This care coordination support will help ACO facilitate its efforts to implement case management and care coordination (76 Fed. Reg. at 68000 and 68002).